Korsaros Online Wiki
Coastal Transport (level 19)
Coastal Transport is a level 19 transport boat with 12 Hull. It retaliates when attacked.
Location and behaviour
Coastal Transport appears in Coastal waters. The listed Hull and combat values describe this specific level and ship variant.
Does not initiate normal combat on sight. It retaliates when attacked.
Its authored chase distance is 18 tiles and home leash is 18 tiles. Returning enemies recover before resuming their route.
Combat statistics
Normal attacks use Transport boat combat with maximum base hit 3. This is a maximum before target defences and active combat effects, not a guaranteed hit.
Single-combat regions and multi-combat pirate regions have different engagement rules; check the region before beginning a fight.
| Stat | Value |
|---|---|
| Hull | 12 |
| Displayed Combat level | 19 |
| Underlying combat-skill input | 19 |
| Maximum normal hit | 3 |
| Attack interval (seconds) | 3 |
| Attack range (tiles) | 5 |
| Equipment defence bonus | 0 |
Drop table
A normal kill creates a Loot Barrel containing its rolled rewards. The extra treasure-chest roll is separate from equipment and scroll rolls.
The Skull weighs 790–990 grams, in 10-gram steps, and is Common.
| Reward | Quality | Quantity | Chance | Roll |
|---|---|---|---|---|
| Boat Scrap | — | 2–4 | 100% | Guaranteed |
| No main-table reward | — | 0 | 37.5% | Main roll |
| Coins | — | 18–45 | 25% | Main roll |
| Health+ | — | 1 | 12.5% | Main roll |
| Cannon T3 | Common | 1 | 3.125% | Main roll |
| Cannon T3 | Rare | 1 | 1.5625% | Main roll |
| Cannon T3 | Epic | 1 | 1.171875% | Main roll |
| Cannon T3 | Legendary | 1 | 0.390625% | Main roll |
| Hull Plates T3 | Common | 1 | 3.125% | Main roll |
| Hull Plates T3 | Rare | 1 | 1.5625% | Main roll |
| Hull Plates T3 | Epic | 1 | 1.171875% | Main roll |
| Hull Plates T3 | Legendary | 1 | 0.390625% | Main roll |
| Sail T3 | Common | 1 | 3.125% | Main roll |
| Sail T3 | Rare | 1 | 1.5625% | Main roll |
| Sail T3 | Epic | 1 | 1.171875% | Main roll |
| Sail T3 | Legendary | 1 | 0.390625% | Main roll |
| Spyglass T3 | Common | 1 | 3.125% | Main roll |
| Spyglass T3 | Rare | 1 | 1.5625% | Main roll |
| Spyglass T3 | Epic | 1 | 1.171875% | Main roll |
| Spyglass T3 | Legendary | 1 | 0.390625% | Main roll |
| Artifact Scroll T3 | Rare | 1 | 7% | Independent roll 1 |
| Artifact Scroll T3 | Epic | 1 | 2.5% | Independent roll 1 |
| Artifact Scroll T3 | Legendary | 1 | 0.5% | Independent roll 1 |
| Skull | Common | 1 | 100% | Guaranteed ship reward |
| Common Treasure Chest | — | 1 | 1.5625% | Extra chest roll (one chest maximum) |
Loot bonuses and collection
Loot is reserved to its owner for 5 minutes and sinks 7 minutes after it appears. Collect it before the deadline.
The Regular Lookout doubles eligible acquisition chances; equipment improvement uses available empty main-table chance and does not double the Coins or Health+ row. Grave Robber increases the separate chest chance by 75% relative to its base chance. Combined chest multipliers are capped at 2.1×. Neither effect improves the rarity of a successful roll.
