Korsaros Online Wiki
Pirate Trireme II (level 70, Trireme)
Pirate Trireme II is a level 70 trireme with 158 Hull. It attacks eligible nearby ships on sight.
Location and behaviour
Pirate Trireme II appears in Eastern pirate waters. The listed Hull and combat values describe this specific level and ship variant.
Acquires nearby eligible players within 24 tiles. Players at least 10 Combat levels above this enemy do not attract its normal idle aggression; attacking still provokes combat.
Its authored chase distance is 18 tiles and home leash is 18 tiles. Returning enemies recover before resuming their route.
Combat statistics
Normal attacks use Trireme combat with maximum base hit 8. This is a maximum before target defences and active combat effects, not a guaranteed hit.
Single-combat regions and multi-combat pirate regions have different engagement rules; check the region before beginning a fight.
| Stat | Value |
|---|---|
| Hull | 158 |
| Displayed Combat level | 70 |
| Underlying combat-skill input | 70 |
| Maximum normal hit | 8 |
| Attack interval (seconds) | 2.4 |
| Attack range (tiles) | 5 |
| Equipment defence bonus | 0 |
Drop table
A normal kill creates a Loot Barrel containing its rolled rewards. The extra treasure-chest roll is separate from equipment and scroll rolls.
The Skull weighs 990–1,350 grams, in 10-gram steps, and is Epic.
| Reward | Quality | Quantity | Chance | Roll |
|---|---|---|---|---|
| Boat Scrap | — | 10–16 | 100% | Guaranteed |
| No main-table reward | — | 0 | 56.25% | Main roll |
| Coins | — | 98–245 | 25% | Main roll |
| Health+ | — | 1 | 12.5% | Main roll |
| Cannon T7 | Common | 1 | 0.976563% | Main roll |
| Cannon T7 | Rare | 1 | 0.390625% | Main roll |
| Cannon T7 | Epic | 1 | 0.146484% | Main roll |
| Cannon T7 | Legendary | 1 | 0.048828% | Main roll |
| Hull Plates T7 | Common | 1 | 0.976563% | Main roll |
| Hull Plates T7 | Rare | 1 | 0.390625% | Main roll |
| Hull Plates T7 | Epic | 1 | 0.146484% | Main roll |
| Hull Plates T7 | Legendary | 1 | 0.048828% | Main roll |
| Sail T7 | Common | 1 | 0.976563% | Main roll |
| Sail T7 | Rare | 1 | 0.390625% | Main roll |
| Sail T7 | Epic | 1 | 0.146484% | Main roll |
| Sail T7 | Legendary | 1 | 0.048828% | Main roll |
| Spyglass T7 | Common | 1 | 0.976563% | Main roll |
| Spyglass T7 | Rare | 1 | 0.390625% | Main roll |
| Spyglass T7 | Epic | 1 | 0.146484% | Main roll |
| Spyglass T7 | Legendary | 1 | 0.048828% | Main roll |
| Artifact Scroll T7 | Rare | 1 | 7% | Independent roll 1 |
| Artifact Scroll T7 | Epic | 1 | 2.5% | Independent roll 1 |
| Artifact Scroll T7 | Legendary | 1 | 0.5% | Independent roll 1 |
| Skull | Epic | 1 | 100% | Guaranteed ship reward |
| Common Treasure Chest | — | 1 | 1.5625% | Extra chest roll (one chest maximum) |
| Rare Treasure Chest | — | 1 | 1.041667% | Extra chest roll (one chest maximum) |
| Epic Treasure Chest | — | 1 | 0.625% | Extra chest roll (one chest maximum) |
Loot bonuses and collection
Loot is reserved to its owner for 5 minutes and sinks 7 minutes after it appears. Collect it before the deadline.
The Regular Lookout doubles eligible acquisition chances; equipment improvement uses available empty main-table chance and does not double the Coins or Health+ row. Grave Robber increases the separate chest chance by 75% relative to its base chance. Combined chest multipliers are capped at 2.1×. Neither effect improves the rarity of a successful roll.
