Korsaros Online Wiki
Small Pirate Ship (level 20)
Small Pirate Ship is a level 20 small boat with 22 Hull. It attacks eligible nearby ships on sight.
Location and behaviour
Small Pirate Ship appears in Southern pirate waters. The listed Hull and combat values describe this specific level and ship variant.
Acquires nearby eligible players within 12 tiles. Players at least 10 Combat levels above this enemy do not attract its normal idle aggression; attacking still provokes combat.
Its authored chase distance is 18 tiles and home leash is 18 tiles. Returning enemies recover before resuming their route.
Combat statistics
Normal attacks use Small boat combat with maximum base hit 2. This is a maximum before target defences and active combat effects, not a guaranteed hit.
Single-combat regions and multi-combat pirate regions have different engagement rules; check the region before beginning a fight.
| Stat | Value |
|---|---|
| Hull | 22 |
| Displayed Combat level | 20 |
| Underlying combat-skill input | 14 |
| Maximum normal hit | 2 |
| Attack interval (seconds) | 2.4 |
| Attack range (tiles) | 5 |
| Equipment defence bonus | 0 |
Drop table
A normal kill creates a Loot Barrel containing its rolled rewards. The extra treasure-chest roll is separate from equipment and scroll rolls.
The Skull weighs 790–990 grams, in 10-gram steps, and is Common.
| Reward | Quality | Quantity | Chance | Roll |
|---|---|---|---|---|
| Boat Scrap | — | 4–7 | 100% | Guaranteed |
| No main-table reward | — | 0 | 50% | Main roll |
| Coins | — | 32–80 | 25% | Main roll |
| Health+ | — | 1 | 12.5% | Main roll |
| Cannon T4 | Common | 1 | 1.953125% | Main roll |
| Cannon T4 | Rare | 1 | 0.78125% | Main roll |
| Cannon T4 | Epic | 1 | 0.292969% | Main roll |
| Cannon T4 | Legendary | 1 | 0.097656% | Main roll |
| Hull Plates T4 | Common | 1 | 1.953125% | Main roll |
| Hull Plates T4 | Rare | 1 | 0.78125% | Main roll |
| Hull Plates T4 | Epic | 1 | 0.292969% | Main roll |
| Hull Plates T4 | Legendary | 1 | 0.097656% | Main roll |
| Sail T4 | Common | 1 | 1.953125% | Main roll |
| Sail T4 | Rare | 1 | 0.78125% | Main roll |
| Sail T4 | Epic | 1 | 0.292969% | Main roll |
| Sail T4 | Legendary | 1 | 0.097656% | Main roll |
| Spyglass T4 | Common | 1 | 1.953125% | Main roll |
| Spyglass T4 | Rare | 1 | 0.78125% | Main roll |
| Spyglass T4 | Epic | 1 | 0.292969% | Main roll |
| Spyglass T4 | Legendary | 1 | 0.097656% | Main roll |
| Artifact Scroll T4 | Rare | 1 | 7% | Independent roll 1 |
| Artifact Scroll T4 | Epic | 1 | 2.5% | Independent roll 1 |
| Artifact Scroll T4 | Legendary | 1 | 0.5% | Independent roll 1 |
| Skull | Common | 1 | 100% | Guaranteed ship reward |
| Common Treasure Chest | — | 1 | 1.5625% | Extra chest roll (one chest maximum) |
Loot bonuses and collection
Loot is reserved to its owner for 5 minutes and sinks 7 minutes after it appears. Collect it before the deadline.
The Regular Lookout doubles eligible acquisition chances; equipment improvement uses available empty main-table chance and does not double the Coins or Health+ row. Grave Robber increases the separate chest chance by 75% relative to its base chance. Combined chest multipliers are capped at 2.1×. Neither effect improves the rarity of a successful roll.
